Manufacturer of a wide range of products which include compact power pack, mini power pack, orione power pack, ep 1000 electric power pack, mini compact power pack and hydraulic power pack.
₹ 50000 / Piece Get Latest Price
| Model Name/Number | CPP-03 |
| Brand | Orione |
| Power Source | Electric |
| Power | 2 HP |
| Voltage | 440 V |
| Speed | 1440 rpm |
Compact hydraulic power packs are a type of hydraulic power pack. They are characterised by a highly compact design, since the motor shaft of the electric motor also acts as the pump shaft. Compact power packs are used to supply hydraulic fluid in hydraulic circuit systems.
₹ 35000 / Piece Get Latest Price
| Brand | Orione |
| Model Name/Number | CPP-01 |
| Usage/Application | Industrial |
| Voltage | 240-280 V |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Dimension | 120x76x24 mm |
| Weight | 120 g |
| Current | 2.3 A |
| Power Source | Electric |
₹ 90000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Orione |
| Motor Power | 10 HP |
| Weight | 100-150 Kg |
| Motor | 7.5 HP |
Since its inception, Orione Hydropower has built a strong customer base through its specialization in application solution, in time delivery of hydraulic product & after sales service of Hydraulic jacks, Hydraulic Systems, Hydraulic Power Pack, and elements for almost all industries like : Machine Tools, Steel Plants, Cement Industries, Process Industries,Constructions & supplier to oem.
The main objective of the company is to serve the industries with high quality, reliable status. It is not the product itself that is the focus of our ideas and actions, but the products' purpose and finding cost-effective solutions, which meet or exceed our customer's expectations.
₹ 55000 / Unit Get Latest Price
| Brand | Orione |
| Model Name/Number | EP 1000 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Power | 1.5 HP |
| Phase | Single Phase |
| Weight (Kilogram) | 38 kg/84 lbs |
| Flow Rate | 600 psi |
| Voltage | 230 V |
₹ 78000 / Piece Get Latest Price
| Brand | Orione |
| Model Name/Number | OPU-2M-40-HD |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | 2 Phase |
| Frequency | 50Hz |
| Size | 141.6 x 69 x 8.9 mm |
| Flow Rates Lpm | 4.8 Lpm |
| Power Pack | 2HP |
| Voltage | 110V-415V A/C |
| Usable Oil Capacity | 25 ltrs |
| Oil Tank Capacity | 40 ltrs |
₹ 200000 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Orione |
| Motor Power | 2 HP |
| Phase | 3 Phase |
| Max Pressure | 150 bar |
| Motor | 40 HP |
| Oil Tank Capacity | 42 Ltrs |
| Capacity | 400 ton |
| Power Source | Electric |
A hydraulic power pack is a self-contained unit with a drive motor, hydraulic pump, and hydraulic fluid tank. The drive motor drives the hydraulic pump, which is connected to it via a shaft. The engine and pump are submerged in oil on the inside of the tank. The tank size, withdrawal, feed, and critical flow rates are configured based on the task and application. The dimensions of the consumers determine the extracted volume and., as a result, the overall fluid requirement in the hydraulic system.
A temperature rise of the fluid, in addition to potential leakages, must be considered here. At the minor diameter, the critical flow speed occurs. The pump is powered by an electric motor, which converts electrical energy into hydraulic energy. It is also known as hydraulic pressure generation, and a flow rate is provided. It is used for drive-in machines thanks to the use of connections.
Additional components can be installed directly on the power pack: Sensor technology, Valves, Filter, Oil cooler, and Pressure-limiting valve.
₹ 107010 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | OPU-5-50-PD |
| Brand | Orione |
| Motor Speed | yes |
| Motor Power | 2 HP |
| Working Pressure | 700 bar |
| Phase | Three Phase |
| Frequency | yes |
| Automation Grade | Semi-Automatic |
| Flow Rates Lpm | 12.3 Lpm |
| Country of Origin | Made in India |
| Pressure | 150 bar |
| Voltage | 415 V |
| Usable Oil Capacity | 35 ltrs |
| Horse Power | 2 HP |
| Oil Tank Capacity | 50ltrs |
| Power Source | Electric |
Key Features
Our company has acquired a commendable position in the industry for the manufacturing and supplying a wide range of Hydraulic Oil Power Pack in Navi Mumbai, Maharashtra, India. We provide this range of product at market leading rates.₹ 88740 / Unit Get Latest Price
| Power Source | Hydraulic |
| Usage/Application | Construction |
| Brand | Orione |
| Motor Power | 2 HP |
| Material | Stainless Steel |
| Motor Speed | STARTING 1 LPM FLOW |
| Working Pressure | 7000 |
| Phase | 3 Phase |
| Flow Rate | 1.0 l / min. |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Voltage | 110V -415V A/C |
| Oil Tank Capacity | 20ltrs |
| Model Number | OPU-2-20-HS |
| Usable Oil Capacity | 12ltrs |
Minimum order quantity: 1 Unit
| Motor HP Three phase | Oil Tank Capacity (Ltrs.) | Model | Flow Up to 150 bar (I /mm.) | Flow above 150 bar (I /mm.) | Max Pressure bar |
| 3 | 40 | OPU-3-40-HS | 1.5 | 700 | |
| 5 | 50 | OPU-5-50-HS | 2.6 | 700 | |
| 7.5 | 80 | OPU-7.5-80-HS | 3.7 | 700 | |
| 2 | 40 | OPU-2-40-HD | 4.8 | 1 | 700 |
| 3 | 40 | OPU-3-40-HD | 7.3 | 1.5 | 700 |
| 5 | 50 | OPU-5-50-HD | 12.3 | 2.6 | 700 |
| 7.5 | 80 | OPU-7.5-80-HD | 17.3 | 3.7 | 700 |
₹ 51000 / Piece Get Latest Price
| Brand | Orione |
| Material | Stainless Steel |
| Max Force or Load | 0-30 ton |
| Power Source | Electric |
| Oil Tank Capacity | 12 Ltr |
| Frequency | 50 Hz |
| Phase | Three |
| Power | 2 HP |
| Voltage | 230 V |
₹ 200000 / Unit Get Latest Price
| Power | 8 Hp |
| Dimension | L1800 x W920 x H1130 mm |
| Voltage | 220 V |
| Brand | Orione |
| Flow Rate | 400 l/min |
| Pressure | 350 bar |
| Operated Type | Diesel Engine Operated |
Shashikant Pawar (Partner)
Orione Hydropower
Shop No 19, Punit Chambers, Mafco Road, Sector-18
Sanpada, Navi Mumbai - 400705, Thane, Maharashtra, India