Offering you a complete choice of products which include hydraulic jaw puller attachment, hydraulic internal puller attachment, hydraulic push puller attachment and hydraulic bearing puller attachment.
₹ 50000 Get Latest Price
Model Name/Number | OPA 10 2JP |
Make/Brand | Orione |
Material | Stainless Steel |
Usage/Application | Industrial |
Reach | 295 mm |
No of Jaws | 2 |
Spread | 395 mm |
Capacity | 10 ton |
Cylinder Model | OSH 10-100 |
Stroke | 100mm |
₹ 20000 Get Latest Price
Model Name/Number | OPA 10 HIP |
Make/Brand | Orione |
Material | Mild Steel |
Usage/Application | Industrial |
Max Tap B | 150 mm |
Capacity | 10 ton |
TAP A mm | 100 mm |
Min Tap B | 38 mm |
TAP C mm | M16x2 mm |
₹ 80000 Get Latest Price
Make/Brand | Orione |
Usage | Industrial |
End Threads C mm | M 16x2 |
Spread B | 250 mm |
Capacity | 10 ton |
₹ 20000 Get Latest Price
Model Name/Number | OPA 10 HBP |
Make/Brand | Orione |
Capacity | 10 Ton |
Material | Mild Steel |
Usage/Application | Industrial |
Min Tap A | 20 mm |
TAP C mm | M16x2 mm |
Max Tap A | 100 mm |
TAP B mm | 110 mm |
Shashikant Pawar (Partner)
Orione Hydropower
Shop No 19, Punit Chambers, Mafco Road, Sector-18
Sanpada, Navi Mumbai - 400705, Thane, Maharashtra, India