Providing you the best range of hydraulic mono-strand jack, pile testing jack, aluminium general purpose threaded ram jack, hollow ram jacks double acting, multi strand stressing jack and m71300c monostrand hollow ram jack with effective & timely delivery.
₹ 55000 / Unit Get Latest Price
| Capacity | 20-30 Ton |
| Usage/Application | Industrial |
| Hydraulic Lift | for Stressing |
| Safe Working Load | 25T |
| Maximum Working Pressure | 700 Bar |
| Color | Grey |
| Weight Of Jack | 30 kg |
| Port Size | 3/8" NPT |
| Country of Origin | Made in India |
| Stroke | 200 mm |
| Pump Oil Pressure | 50 Mpa |
₹ 90000 / Piece Get Latest Price
| Capacity | 500 Ton |
| Vehicle Type | Pile Testing Jacks |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Pressure | 5-300 MPa |
Minimum order quantity: 1 Piece
We are offering Pile Testing Jacks to our client.
Features:- Available in Single Acting (Plain & Threaded Ram with lock nut) as well as Double Actingas per application / requirement.Spherical Saddle with tilt angle 50 max., takes care of cross loadingGauge port on Jack to measure load
₹ 80000 / Unit Get Latest Price
| Capacity | 30 Ton |
| Weight Of Jack | 6 Kg & above |
| Brand | Orione |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Size/Dimension | yes |
| Color | yes |
| Model Name/Number | OAST 30-150 |
| Country of Origin | Made in India |
| Stroke | 150 mm |
| Effective Area | 44.2 cm2 |
| Closed Height | 305 mm |
| Oil Capacity | 663 CC |
| Cylinder OD | 100 mm |
| Bore Diameter | 75 mm |
| Ram Diameter | 60 mm |
| Saddle Diameter | 55 mm |
₹ 60000 / Unit Get Latest Price
| Capacity | 10 Ton |
| Usage/Application | Industrial |
| Brand | Orione |
| Weight | 5.5 Kg |
| Model Name/Number | ODH 10-75 |
| Stroke | 75 mm |
| Effective Area | 14.7 cm2 |
| Oil Capacity | 110 cc |
| Closed Height | 195 mm |
| Cylinder OD | 75 mm |
| Bore Diameter | 50 mm |
| C Hole Diameter | 20 mm |
| Ram Diameter | 40 mm |
| Saddle Diameter | 38 mm |
Hollow ram jacks double acting are hydraulic cylinders with a hollow plunger allowing pull and push forces. They are used for various applications such as construction, lifting, tensioning, and testing. Here are some of the features of hollow ram jacks double acting:
₹ 60000 / Unit Get Latest Price
| Capacity | 25 Ton |
| Maximum Working Pressure | 700 bar |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Maximum Operating Pressure | 350 bar |
| Max Height | 360 mm |
| Min Height | 200 mm |
| Load Capacity | 21-30 Ton |
| Stroke | 250 - 600 mm |
₹ 55000 / Piece Get Latest Price
| Capacity | 20 Ton |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Color | Silver |
| Country of Origin | Made in India |
| Model No | CDC 25 200 |
| orione | yes |
Monostrand hollow ram jacks are hydraulic jacks with a hollow piston rod that allows a cable or rod to pass through them. They are used for various applications in construction, such as:
Pile Load TestingMonostrand hollow ram jacks can be used to apply axial loads on piles and test their bearing capacity and settlement. The jack is placed over the pile head and connected to a hydraulic pump and a load cell. The cable or rod passes through the jack and is anchored at the bottom of the pile. As the jack applies pressure, the load cell measures the force and displacement of the pile.
Pre-TensioningMonostrand hollow ram jacks can be used to pre-tension concrete structures such as beams, slabs, bridges, etc. Pre-tensioning involves stretching steel tendons before casting concrete around them. It creates compressive stress in the concrete and improves its strength and durability.
The jack is placed over one end of the tendon and connected to a hydraulic pump and a pressure gauge. The cable or rod passes through the jack and is anchored at the other end of the tendon. As the jack applies tension, the pressure gauge measures the force applied to the tendon.
Post-TensioningMonostrand hollow ram jacks can be used to post-tension concrete structures after they have been cast. Post-tensioning involves applying tension to steel tendons embedded in concrete after it has hardened. It creates additional compressive stress in the concrete and reduces cracking and deformation.
The jack is placed over one end of the tendon and connected to a hydraulic pump and a pressure gauge. The cable or rod passes through the jack and is attached to a wedge plate at the other end of the tendon. As the jack applies tension, the wedge plate grips the tendon and locks it.
Monostrand hollow ram jacks are available in different capacities, strokes, sizes, and models depending on the application requirements. They offer advantages such as high efficiency, low maintenance, easy operation, and versatility.
₹ 541000 / Piece Get Latest Price
| Capacity | 20 Ton |
| Usage/Application | Industrial |
| Color | Red |
| Vehicle Type | Construction Tank |
| Jack Unitary Climbs | yes |
| Material | yes |
| Time per stroke | yes |
| Testing Load | yes |
| Dimension | yes |
| Surface Type | yes |
| Country of Origin | Made in India |
₹ 40450 / Piece Get Latest Price
| Capacity | 5 Ton |
| Usage/Application | Industrial |
| Color | Black |
| Material | yes |
| Dimension | yes |
| Surface Type | yes |
| Type | yes |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity | >100 Ton |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Weight Of Jack | 50 kg |
| Close Height | 280 |
| Hydraulic Lift | 200mm |
Minimum order quantity: 1 Piece
Hydraulic jacks are beneficial mechanical devices. They are designed to lift heavy objects with minimal effort. Hydraulic jacks are employed in the automotive and construction industries. These jacks use hydraulics to provide a higher lift capacity over longer distances. Hydraulic jacks are used in Railways, railroad defense, earthmoving equipment, aeronautical, mining, lifting platforms, hydropower facilities, and defense equipment.
Orione Hydropower provides various industrial hydraulic jacks perfect for any of these applications. We offer Jacks for light and heavy duties. Our hydraulic jacks are made of high-quality material to provide long life and meet your standards. We are the best Hydraulic Jacks Manufacturers in Navi Mumbai, Maharashtra, India. We offer Hydraulic Jacks to our clients at a low price.
₹ 6000 / Piece Get Latest Price
| Capacity | 10 Ton |
| Stroke Length | 100 mm |
| Material | Alloy Steel |
| Vehicle Type | Heavy Vehicle |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Capacity | 10 Ton |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Vehicle Type | yes |
| Hydraulic Lift | yes |
| Operating Mode | Manual |
| Weight Of Jack | 700 bar |
| Max Operating Torque | yes |
| Design Type | yes |
| Product Code | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 275000 / Piece Get Latest Price
| Capacity | 20 Ton |
| Usage/Application | Construction |
| Color | Silver |
| Power Source | Electric Jack |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 12 V |
| Brand | Orione |
Hollow ram jacks are hydraulic cylinders with a hole through the center of the piston and plunger. They are used for applications that require pulling, pushing, tensioning, or clamping forces. Hollow ram jacks can be single-acting or double-acting. Single-acting hollow ram jacks use hydraulic pressure to extend the plunger and rely on a spring or gravity to retract it. Double-acting hollow ram jacks use hydraulic pressure to extend and retract the plunger, allowing for faster and more precise control.
Double-acting hollow ram jacks have several advantages over single-acting ones. They can provide continuous force in both directions, which is helpful for applications that require push and pull forces. They can also retract faster than single-acting ones, which reduces cycle time and increases productivity. Moreover, they can prevent plunger drift caused by external loads or leaks, which improves accuracy and
₹ 50000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Vehicle Type | yes |
| Capacity | 60 to 500 ton |
| Hydraulic Lift | yes |
| Operating Mode | Automatic |
| Weight Of Jack | 70 kg & more |
| Max Operating Torque | yes |
| Design Type | yes |
| Usage | Industrial |
| Stroke | 50 to 500 mm |
| Power Source | Hydraulic |
₹ 55350 / Unit Get Latest Price
| Weight Of Jack | 3.7 Kg |
| Capacity | 10 Ton |
| Brand | Orione |
| Usage/Application | Industrial |
| Material | yes |
| Color | Silver |
| Model Name/Number | OSH 10-50 |
| Country of Origin | Made in India |
| Stroke | 50 mm |
| Effective Area | 15.7 cm2 |
| Oil Capacity | 79 cc |
| Closed Height | 150 mm |
| Cylinder OD | 75 mm |
| Bore Diameter | 60 mm |
| Hole Diameter | 20 mm |
| Ram Diameter | 50 mm |
| Saddle Diameter | 50 mm |
Different models of single-acting hollow ram jacks are available in the market, depending on their capacity, stroke length, working pressure, and design features. Some standard features of single acting hollow ram jacks are:
Plain ram: It means that the piston rod has a smooth surface without any threads or attachments. Plain ram jacks are suitable for applications that do not require precise alignment or attachment of accessories.
Collar threads: These are threads on the outer surface of the cylinder body that allows for easy mounting of accessories such as eye nuts or clevises.
Base mounting holes: These are holes on the bottom of the cylinder body that allows for secure bolting of the jack to a flat surface.
Stop ring: This metal ring prevents over-extension of the piston rod and protects it from damage.
Safety valve: This valve releases excess pressure in case of overload or malfunction.
₹ 56700 / Unit Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Model Name/Number | ODPS 100-150 |
| Stroke | 150 mm |
| Capacity | 100 Ton |
| Brand | Orione |
| Effective Area | 153.9 mm |
| Oil Capacity | 2309 cc |
| Closed height | 310 mm |
| Cylinder OD | 180 mm |
| Bore Diameter | 140 mm |
| Ram Diameter | 110 mm |
| Weight | 52.5 Kg Approx |
are hydraulic jacks that can extend and retract their rams by applying hydraulic pressure in both directions. They are universal devices used for various lifting and push-pull applications in different industries. This information will explain to you some of the standard applications of these jacks and their advantages over other types of jacks.
These jacks are designed to suit most of the general lifting and push-pull applications, such as:
₹ 50000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Vehicle Type | yes |
| Brand | Orione |
| Capacity | 10 ton |
| Hydraulic Lift | yes |
| Operating Mode | Manual |
| Weight Of Jack | yes |
| Max Operating Torque | yes |
| Design Type | yes |
| Product Code | yes |
| Country of Origin | Made in India |
| Stroke | 10 mm |
| Model Number | OLPVL 10-10 |
| Effective Area | 15.9 cm2 |
| Oil capacity | 16 cc |
| Closed Height | 30 mm |
| Cylinder OD | 80 mm |
| Bore diameter | 45 mm |
| Ram diameter | 45 mm |
| Weight | 1.2 Kg Approx |
₹ 20000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Vehicle Type | Heavy Vehicle |
| Capacity | 50 Ton |
| Brand | Orione |
| Hydraulic Lift | yes |
| Operating Mode | Manual |
| Weight Of Jack | 15 kg & more |
| Max Operating Torque | 700 |
| Design Type | yes |
| Product Code | yes |
| Country of Origin | Made in India |
| Stroke | 50 mm |
| Max Working Pressure | 700 bar |
| Model Number | OLTVL 50-50 |
| Effective area | 78.5 cm2 |
| Closed Height | 125 mm |
| Cylinder OD | 140 mm |
| Weight | 14.2 Kg |
| Bore Diameter | 100 mm |
| Ram Diameter | 100 mm |
Pancake jacks threaded ram have several advantages over other types of jacks, such as:
High capacity: They can lift loads ranging from 10 to 1200 tons with strokes of 20 to 50 mm.
High safety: They have a rugged chrome-plated ram that resists corrosion and scoring. They also have a spherical saddle that allows tilting the load up to 5 degrees.
High durability: They have a heat-treated alloy steel body that withstands high pressure and stress. They also have a dust seal that prevents dirt ingress.
₹ 50000 / Unit Get Latest Price
| Usage/Application | Industries |
| Material | Alloy Steel |
| Vehicle Type | Heavy Vehicle |
| Capacity | 100 Ton |
| Brand | Orione |
| Hydraulic Lift | yes |
| Operating Mode | Manual |
| Weight Of Jack | yes |
| Max Operating Torque | yes |
| Design Type | yes |
| Product Code | yes |
| Country of Origin | Made in India |
| Stroke | 150 mm |
| Model with Plain Saddle | OST 100-150 |
| Effective Area | 153.9 cm2 |
| Oil Capacity | 2309 CC |
| Spherical Saddle Diameter | 100 mm |
| Closed height | 305 mm |
| Cylinder OD | 180 mm |
| Bore Diameter | 140 mm |
| Ram Diameter | 110 mm |
| Weight | Approx 56 kg |
Some features and benefits of general purpose jacks threaded ram are:
₹ 250000 / Unit Get Latest Price
| Maximum Working Pressure | 700 bar |
| Model Name/Number | OML 200-300 |
| Country of Origin | Made in India |
| Capacity | 200 Ton |
| Nose Diameter | 240 mm |
| Stroke | 300 mm |
| Effective Area | 309.6 cm2 |
| Oil Capacity | 9290 CC |
| Closed Height | 785 mm |
| Cylinder OD | 315 mm |
| Depth | 327 mm |
| Weight | 265 mm |
Minimum order quantity: 1 Unit
₹ 75000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Vehicle Type | Tools and Equipment for Construction |
| Capacity | 10 tons |
| Size/Dimension | depend upon machine |
| Color | MS Steel |
| Material | Mild Steel |
| Hydraulic Lift | yes |
| Operating Mode | Manual |
| Weight Of Jack | yes |
| Max Operating Torque | yes |
| Design Type | yes |
| Product Code | yes |
| Country of Origin | Made in India |
| Stroke | 100 mm |
| Strand Size | 12.7 - 15.2 mm |
Minimum order quantity: 2 Unit
Max. Working Pressure 700 bar
Capacity : 10 tons | Stroke : 100 mm | Strand Size : 12.7 – 15.2 mm
₹ 40000 / Unit Get Latest Price
| Material | Stainless Steel |
| Capacity | 200 ton |
| Usage/Application | Industrial |
| Size/Dimension | YES |
| Color | YES |
| Brand | Orione |
| Weight | 75 Kg |
| Country of Origin | Made in India |
| Stroke | 50 mm |
| Model Number | CSTS 200-50 |
| Effective Area | 314.2 cm2 |
| Oil Capacity | 1571 CC |
| Closed Height | 200 mm |
| Cylinder OD | 255 mm |
| Ram Diameter | 160 mm |
| Saddle Diameter | 150 mm |
₹ 300000 / Piece Get Latest Price
| Capacity | 100 - 600 ton |
| Material | Stainless Steel |
| Model Name/Number | ODSL 100-150 |
| Brand | Orione |
| Weight | Approx 300Kg |
| Stroke | 150 mm |
| Effective Area | 153.9 cm2 |
| Oil Capacity | 2310 CC |
| Closed Height | 450 mm |
| Cylinder OD | 175 mm |
| Bore Diameter | 140mm |
| Ram Diameter | 110mm |
| Saddle Diameter | 170 mm |
| Cylinder base | Sq 525 mm |
| Ram base | Sq 270 mm |
₹ 80000 / Unit Get Latest Price
| Usage/Application | Construction |
| Color | Silver |
| Country of Origin | Made in India |
| Capacity | 5 - 30 ton |
| Material | Alloy Steel |
| Stroke | 750-900 mm |
| Brand | Orione |
| yes | 2 |
Monostrand hollow ram jacks have distinctive attributes and benefits that make them suitable for their intended purposes. Some of these are:
₹ 400000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity | 60-100 Ton |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Hydraulic |
₹ 80000 / Unit Get Latest Price
| Usage/Application | Industries |
| Material | Alloy Steel |
| Vehicle Type | Heavy Vehicle |
| Brand | Orione |
| Capacity | 30 ton |
| Hydraulic Lift | yes |
| Operating Mode | Automatic |
| Weight Of Jack | yes |
| Max Operating Torque | yes |
| Design Type | yes |
| Product Code | yes |
| Model Name/Number | OPJE 30-200 |
| Country of Origin | Made in India |
| Stroke | 200 mm |
| Min Height | 395 mm |
| Saddle Diameter | 53 mm |
| Motor Power | Electric |
| Weight | 110.6 Kg |
₹ 7500 / Unit Get Latest Price
| Shaft Diameter | 53 mm |
| Tonnage | 20 ton |
| Effective Area | 22 cm2 |
| Work Travel | 12 mm |
| Max Pressure | 200 bar |
| Stroke Length | 40-5000 mm |
| Brand | Orione |
Minimum order quantity: 1 Unit
₹ 50000 / Unit Get Latest Price
| Capacity | 30 Ton |
| Weight Of Jack | 6 kg |
| Brand | Orione |
| Material | Stainless Steel |
| Model Name/Number | OASP 30-150 |
| Stroke | 150 mm |
| Effective Area | 44.2 cm |
| Oil Capacity | 663 CC |
| Closed Height | 290 mm |
| Cylinder OD | 100 mm |
| Bore Diameter | 75 mm |
| Ram Diameter | 60 mm |
| Saddle Diameter | 58 mm |
₹ 250000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Weight Of Jack | 70 Kg |
| Model Name/Number | OBS 80-100 |
| Stroke | 100 mm |
| Max Bar Diameter | 32 mm |
| Effective area | 130.2 cm2 |
| Oil Capacity | 1302 CC |
| Closed height | 427 mm |
| Cylinder OD | 205 mm |
| C Hole Diameter | 80 mm |
| Ram Diameter | 130 mm |
| Stool Diameter | 160 mm |
| Puller Height | 76 mm |
₹ 50000 / Unit Get Latest Price
| Capacity | 25 Ton |
| Stroke | 200 mm |
| Model Number | OSFG 25-200 |
| Strand Arrangement | 05, 06 |
| Effective Area | 37.1 cm2 |
| Oil Capacity | 742 CC |
| Closed height with Mechanical wedge lock | 410 mm |
| Closed height with Hydraulic wedge lock | 450 mm |
| Cylinder OD | 110 mm |
| C Hole Diameter | 20 mm |
| Ram Diameter | 65 mm |
| Nose Diameter | 43 mm |
| Weight | 20 Kg |
Mono Jack from Orione Hydropower has an automated grip-and-release technology that allows for quicker stressing.
Unlock the power of precision with the Mono Strand Stressing Jack, a cutting-edge tool designed to elevate your construction and engineering projects. Engineered by one of the top Mono Strand Jack Manufacturers in India, this jack is the epitome of reliability and efficiency, ensuring your projects meet and exceed the highest standards.
₹ 11900 / Number Get Latest Price
| Usage/Application | Industrial |
| Weight Of Jack | 50 kg |
| Close Height | 305 mm |
| Brand | Orione |
| Hydraulic Lift | 150 mm |
| Model Name/Number | OST 10-150 |
| Usage | Industrial |
| Cylinder Capacity | 10 Ton |
| Effective Area | 15.9 cm2 |
| Oil Capacity | 239 CC |
| Closed Height | 250 mm |
| Cylinder OD | 60 mm |
| Saddle Diameter | 34 mm |
₹ 16200 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Capacity | 10 ton |
| Brand | Orione |
| Stroke | 30 mm |
| Model Number | OSL 10-30 |
| Effective Area | 15.9 cm3 |
| Oil Capacity | 48 CC |
| Closed Height | 90 mm |
| Cylinder OD | 70 mm |
| Bore Diameter | 45 mm |
| Ram Diameter | 35 mm |
| Weight | 2.3 Kg |
Some of the benefits of using Low Height Jacks are:
. Starting from 10 ton
₹ 5080 / Piece Get Latest Price
| Load capacity | 5 Ton |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Size/Dimension | yes |
| Color | silver |
| Country of Origin | Made in India |
₹ 5080 / Piece Get Latest Price
| Usage/Application | Industries |
| Size/Dimension | yes |
| Color | yes |
| Country of Origin | Made in India |
| Capacity | 5 Ton to 200 T |
| Max Working Pressure | 700 bar |
| Power Source | Hydraulic |
| Brand | Orione |
| Stroke | 8mm, 12mm, 16mm |
| Model Number | OSF |
| Closed Height | 35 mm to 115 mm |
| Cylinder OD | 60 mm to 265 mm |
| Bore Diameter | 32 mm to 190 mm |
| Ram Diameter | 20 mm to 140 mm |
| Weight | 0.6 Kg to 40.7 kg |
Minimum order quantity: 50 Piece
Shashikant Pawar (Partner)
Orione Hydropower
Shop No 19, Punit Chambers, Mafco Road, Sector-18
Sanpada, Navi Mumbai - 400705, Thane, Maharashtra, India